DOI | 10.24411/1728-323X-2018-16118 |
Section | Physical geography and biogeography, soil geography and landscape geochemistry |
Title | MICROBIAL LANDSCAPES OF PERMAFROST SOILS IN DEGRADED PASTURE EXCLUSION |
Сontributors | A. A. Danilova, Ph. D. (Biology), Dr. Habil, Siberian Federal Scientific Centre of Agro-BioTechnologies of the Russian Academy of Sciences, E-mail: This email address is being protected from spambots. You need JavaScript enabled to view it., Novosibirsk oblast, Krasnoobsk, Russia. |
Abstract | Microbial landscapes of permafrost alas soils were studied after 9 years of pasture exclusion. The studied thermokarst hollows (alases) are located on the fifth above-flood terrace of the Lena River in the northern part of the Lena-Amginsky interfluve (62° 33 24.3 “N and 130° 54 01.4» E). On the background alas of Toburon the grass cover is used for haymaking, while grazing is limited. The grass cover of the alas of Walan is disturbed due to overgrazing (load of 6 cattle/ha at a standard rate of 0.5). Slides were exhibited in the soil from June 2017 to June 2018. Pasture exclusion on the steppe alas belt was accompanied by the depletion of the microbial landscapes, mainly due to bacterial cells. Pasture exclusion on the meadow belt led to an increase in the number of fungi hyphae and the formation of communities between fungi and bacteria. The observed patterns are probably associated with the peculiarities of the manure stock mineralization in isolated areas. Оn the steppe belt in conditions of low soil moisture, some manure conservation apparently occurred, and in the conditions of tough competition for nutrient sources between microorganisms and above-ground vegetation, microbial community in soil oligotrophized. On the meadow belt, under the conditions of more favorable soil moisture, the manure stock continues to be mineralized, creating conditions for high productivity of grass vegetation, restored during isolation. While soil is enriched with fresh plant litter, dense microbial populations of microbial landscapes are observed. Thus, the method of microbial landscapes made it possible to obtain new knowledge on the biodynamics of permafrost soils. |
Keywords | Pasture exclusion, permafrost alas soils, microbial landscapes |
References |
|